"Within a week of listing our home at your site our buyer found our property, came out and put a contract on our home."
 
Notify Me!
    548 Foreclosures in RI - Click here!

11 Rhode Island Listings Sorted by city, price


INFO - Ad # City/St Bd/Ba Price Type Size Acres Details
120479 Cranston, RI3 / 1 $ 224,000 Singl 0 0 View Details
75177 Cranston, RI3 / 2 $ 379,000 Singl 1600 1 View Details
58315 Cumberland, RI2 / 2.5 $ 297,500 Singl 2000 0 SOLD
120358 Lincoln, RI5 / 2 $ 575,000 Duple 2593 5.38 View Details
73120 North Sussex, RI0 / 0 $ 135,465 Singl 0 0 View Details
56544 Pawtucket, RI4 / 2 $ 199,900 Singl 0 0 View Details
58181 Providence, RI6 / 2 $ 130,000 Multi 3780 0.15 View Details
58180 Providence, RI6 / 2 $ 130,000 Multi 3780 0.15 View Details
65709 Providence, RI4 / 1.5 $ 254,599 Singl 1800 0 View Details
67757 Providence, RI5 / 2 $ 299,999 Singl 0 0 View Details
62334 woonsocket, RI2 / 1 $ 150,000 Condo 2500 0 View Details
 

Rhode Island Real Estate Buyer Free Forms
Rhode Island Real Estate Seller Free Forms

All information is believed to be accurate, but is not guaranteed by its providers or allthelistings.com. Home buyers should exercise due diligence and independently verify all facts. allthelistings.com is a trademark of allthelistings.com. All rights reserved. All usage of this site is subject to our User Agreement, please check the link.

Copyright © 1999-2008 · All Rights Reserved     |    allthelistings.com Contact Us